| FUND SOURCES AND UTILISATION REPORT FOR THE MONTH OF OCTOBER 2021 |
| FUND SOURCES | |
| Postgraduate fees | 64,829,500.00 |
| Undergraduate fees | 279,102,400.00 |
| Institute of Continuing Education | 78,976,325.00 |
| Application forms | 65,295,500.00 |
| Acceptance fee | 33,700,000.00 |
| Hostel accomodation | 62,620,500.00 |
| Convocation fees | 6,870,500.00 |
| Capitation | 9,491,595.00 |
| Electricity recovered | 17,638,154.50 |
| Transcripts | 18,176,500.00 |
| Sundry other income | 1,029,450.00 |
| Post utme | 21,500,000.00 |
| Rent on Quarters | 6,339,465.17 |
| Shop/stalls/Halls | 8,305,281.00 |
| Sale of disused assets | 59,670.00 |
| Contributions | 1,888,581.26 |
| Total receipts for the month | 675,823,421.93 |
| FUND UTILISATION | Â CLICK HERE TO VIEW BREAKDOWN |
| Payment to contractors | 44,465,616.21 |
| Staff refunds | 43,634,543.44 |
| Taxes | 2,850,950.86 |
| Security expenses | 19,406,800.00 |
| Accreditation | 20,730,320.00 |
| Adjunct/Adhoc | 399,611.66 |
| External assessor/Doctoral grant | 1,697,930.00 |
| Overtime | 16,638,762.44 |
| NYSC/Industrial Attachee | 1,020,000.00 |
| ICE expenses | 3,627,398.65 |
| Electricity charges | 154,078,635.40 |
| Convocation expenses | &nb sp; 2,173,441.86 |
| Janitorial | 12,497,700.52 |
| Payment to students | 25,000.00 |
| Purchase/touring advance | 11,752,414.55 |
| Medical | 4,727,053.29 |
| Central research | 4,161,593.00 |
| Repatriation | 1,385,740.80 |
| Honoraria/Allowances | 18,736,718.85 |
| Staff welfare | 1,022,232.68 |
| TSA charges | 213,733.46 |
| Total payments for the month | 365,246,197.67 |
Lekan Lawal
BURSAR



