The Staff Training and Development Unit, University of Lagos (ST&DU, UNILAG) will hold a two-day training programme for Senior Non-Teaching Staff in the Registry and Bursary (Deputy Registrars, Deputy Bursars, Principal Assistant Registrars, and Chief Accountants) as scheduled below:
- Date: Tuesday, September 1 and Wednesday, September 2, 2026
- Time: 8:00 a.m. – 5:00 p.m. daily
- Venue: Training Room, ST&DU, UNILAG, Akoka
- Theme: Leading with Purpose: Strategic Leadership for University Excellence
- Registration: Deputy Registrars, Deputy Bursars, Principal Assistant Registrars, and Chief Accountants whose names appear on the attached list should register to confirm attendance on or before 6:00p.m. on Friday, August 22, 2026 via: https://forms.gle/aJb5nHKb5fimyxPJ6
The training is designed to equip participants with strategic mindset, communication competencies, and executive capabilities required for effective performance at senior administrative levels.
List of Participants for Leading With Purpose Training
| No. | Name | Post | No. | Name | Post |
| 1 | ADEFOPE, Adepeju Olawanle | Deputy Bursar | 42 | UGOCHUKWU, Nneka Linda | Deputy Registrar |
| 2 | AZEEZ, Oladele Olayinka | Deputy Bursar | 43 | SALAUDEEN, Hakeem A. | Deputy Registrar |
| 3 | ADEEYO, Juliana Oluwatoyin | Deputy Bursar | 44 | SANYA, Oluwaseyi Olalekan | Deputy Registrar |
| 4 | OROLEKE, Adebimpe M. | Deputy Bursar | 45 | ORIBAYO, Helen Chukwudi | Deputy Registrar |
| 5 | OLALEYE, Adebayo Idowu | Deputy Bursar | 46 | ALAGA, Adejoke Rasheedat | Deputy Registrar |
| 6 | ALABI, Tajudeen | Deputy Bursar | 47 | ADENIYI, Jacob Adebisi | Prin. Asst Reg. |
| 7 | AHMAD, Sofiu Oyejide | Deputy Bursar | 48 | DADA, Olusegun Isaac | Prin. Asst Reg. |
| 8 | OGUNNUBI, Sheriff-Deen H. | Deputy Bursar | 49 | SHOGA, Bolanle Olubunmi | Prin. Asst Reg. |
| 9 | ADERIBIGBE, Kehinde O. | Deputy Bursar | 50 | FAKOLADE, Eunice Omonike | Prin. Asst Reg. |
| 10 | ADEJUMO, Olusegun | Deputy Bursar | 51 | OLORUNLEKE, Oluwatomi I. | Prin. Asst Reg. |
| 11 | TAIWO, Alabi Sunday | Chief Accountant | 52 | MENDIE, Mfon Udoma | Prin. Asst Reg. |
| 12 | ADEYEMI, Olaide Muinat | Chief Accountant | 53 | AKINOLA, Emmanuel Oludare | Prin. Asst Reg. |
| 13 | OHAM, Oliver Agbasiere | Chief Accountant | 54 | ODUNUBI, Funmilayo Mercy | Prin. Asst Reg. |
| 14 | LAMIDI, Fatai Adeyinka | Chief Accountant | 55 | AWONUSI, Anna Obiajulu | Prin. Asst Reg. |
| 15 | SOWUNMI, Olusola Abiodun | Chief Accountant | 56 | CHUKWU, Mercy Ujunwa | Prin. Asst Reg. |
| 16 | JOGUNOMI, Musediku O. | Chief Accountant | 57 | OLASUNMADE, Olawale K. | Prin. Asst Reg. |
| 17 | AJANI, Eniola Olanrewaju | Chief Accountant | 58 | AKEJU, Felix Oluwatuyi | Prin. Asst Reg. |
| 18 | IWASOKUN, Samuel Rotimi | Chief Accountant | 59 | AJUWON, Phebe Ebedamere | Prin. Asst Reg. |
| 19 | OSEGHALE, Comfort Busola | Chief Accountant | 60 | OWOOTORI, Toyin Sarah | Prin. Asst Reg. |
| 20 | ADEGOKE, Adesina Samuel | Chief Accountant | 61 | OLABODE, Evelyn Olayinka | Prin. Asst Reg. |
| 21 | RAJI, Ismaila Idowu | Chief Accountant | 62 | AGBETILE, Samuel Oluwatoyin | Prin. Asst Reg. |
| 22 | SHOBAJO, Adetoun Adejoke | Chief Accountant | 63 | AREGBESOLA, Janet O. | Prin. Asst Reg. |
| 23 | ADEOSUN, Bunmi Abike | Chief Accountant | 64 | AJELABI, Adebimpe Adenike | Prin. Asst Reg. |
| 24 | ONADELE, Abiola Adesola | Chief Accountant | 65 | OKEME, Iganya Ochoniya | Prin. Asst Reg. |
| 25 | OLUSANYA, Abidemi Joshua | Chief Accountant | 66 | OSHINOWO, Abayomi O. | Prin. Asst Reg. |
| 26 | AYINLA, Comfort Iyabode | Deputy Registrar | 67 | ADENEKAN, Yetunde Oyemola | Prin. Asst Reg. |
| 27 | KESHINRO, Obafemi Adegoke | Deputy Registrar | 68 | ADEGBITE, Gboyega Adebayo | Prin. Asst Reg. |
| 28 | AKINYEYE, Adeola Aderonke | Deputy Registrar | 69 | JOHNSON, Yetunde O. | Prin. Asst Reg. |
| 29 | YUSUFF, Afolabi Ganiyu | Deputy Registrar | 70 | FOLAMI, Adeoluwa O. | Prin. Asst Reg. |
| 30 | AKINYEYE, Stella Eserie | Deputy Registrar | 71 | AWORETAN, Olumuyiwa O. | Prin. Asst Reg. |
| 31 | OLANITORI, Olabode Saboro | Deputy Registrar | 72 | BAKARE, Nimota Adefunke | Prin. Asst Reg. |
| 32 | ADEDUNYE, Rotimi Martins | Deputy Registrar | 73 | AJU, Sola | Prin. Asst Reg. |
| 33 | OSOATA, Dora Omuvwie | Deputy Registrar | 74 | EBUN, Oluranti | Prin. Asst Reg. |
| 34 | ADEFARAKAN, Samson O. | Deputy Registrar | 75 | ADEWUYI, Atinuke Abolanle | Prin. Asst Reg. |
| 35 | OGUAMA, Nonye Patience | Deputy Registrar | 76 | AKEJU, Temidayo Oluseun | Prin. Asst Reg. |
| 36 | ONAKOYA, Kehinde Nureni | Deputy Registrar | 77 | OLOJEDE, Emmanuel Oluwole | Prin. Asst Reg. |
| 37 | DUROJAIYE, Abimbola Afolake | Deputy Registrar | 78 | UDONWA, Mathias | Prin. Asst Reg. |
| 38 | OLOYEDE, Christiana Taiwo | Deputy Registrar | 79 | GODFREY, Flora Ebunola | Prin. Asst Reg. |
| 39 | AKINWUNMI, Abolade A. | Deputy Registrar | 80 | AJOKU-OKORO, Vivian Ogechi | Prin. Asst Reg. |
| 40 | JAYEOLA, Rotimi Williams | Deputy Registrar | 81 | OMOTOLA, Olayinka Ayinde | Prin. Asst Reg. |
| 41 | AKINLEYE, Olufadeke O. | Deputy Registrar | 82 | ADISA, Olugbemi Olohimai | Prin. Asst Reg. |




