| UNIVERSITY OF LAGOS | |
| FUND SOURCES AND UTILISATION REPORT FOR THE MONTH OF DECEMBER 2021 | |
| FUND SOURCES | |
| Postgraduate fees | 25,993,750.00 |
| Undergraduate fees | 408,224,470.00 |
| Institute of Continuing Education | 19,397,750.00 |
| Application forms | 8,750,000.00 |
| Acceptance fee | 5,775,000.00 |
| Hostel accomodation | 6,519,750.00 |
| Convocation fees | 7,962,500.00 |
| Capitation | 428,750.00 |
| Electricity recovered | 21,449,381.00 |
| Transcripts | 12,005,750.00 |
| Sundry other income | 4,338,945.00 |
| Post utme | 120,000.00 |
| Rent on Quarters | 7,024,900.51 |
| Shop/stalls/Halls | 7,294,358.00 |
| Earned Allowance | 1,046,627,303.92 |
| Sale of disused assets | 226,000.00 |
| Contributions | 206,654,910.71 |
| Total receipts for the month | 1,788,793,519.14 |
| FUND UTILISATION | CLICK HERE TO VIEW |
| Payment to contractors | 117,659,536.76 |
| Staff refunds | 43,396,420.53 |
| Taxes | 4,933,337.70 |
| Security expenses | 10,470,300.00 |
| NUGA expenses | 8,576,411.80 |
| Adhoc staff salary | 932,955.63 |
| External assessor/Doctoral grant | 536,344.00 |
| Overtime | 17,218,968.40 |
| NYSC/Industrial Attachee | 742,500.00 |
| ICE expenses | 13,353,842.15 |
| Electricity charges | 171,281,186.50 |
| Janitorial | 50,294,452.99 |
| Payment to students | 3,098,091.66 |
| Purchase/touring advance | 18,372,780.00 |
| Medical | 23,538,800.74 |
| Central research | 3,748,189.14 |
| Repatriation | 1,229,134.80 |
| Honoraria/Allowances | 34,944,579.00 |
| Earned Allowance | 586,949,941.20 |
| Staff welfare | 65,577,300.02 |
| TSA charges | 1,551,461.25 |
| Total payments for the month | 1,178,406,534.27 |
Lekan Lawal
Bursar



