| UNIVERSITY OF LAGOS | |
| FUND SOURCES AND UTILISATION REPORT FOR THE MONTH OF FEBRUARY 2022 | |
| FUND SOURCES | N |
| Postgraduate fees | 134,346,750.00 |
| Undergraduate fees | 137,606,500.00 |
| Institute of Continuing Education | 10,225,000.00 |
| Application forms | 2,841,000.00 |
| ULBS obligatory fees | 774,000.00 |
| Acceptance fee | 200,000.00 |
| Hostel accomodation | 4,107,250.00 |
| Convocation fees | 35,860,000.00 |
| Capitation | 7,232,050.00 |
| Electricity recovered | 28,445,251.88 |
| Transcripts | 25,083,750.00 |
| Sundry other income | 1,572,311.00 |
| Post utme | 4,000.00 |
| Rent on Quarters | 5,873,991.00 |
| Shop/stalls/Halls/ sport | 14,262,475.00 |
| Earned Allowance | – |
| Sale of disused assets | 25,000.00 |
| Contributions | 27,204,606.00 |
| Total receipts for the month | 435,663,934.88 |
| FUND UTILISATION | CLICK HERE TO VIEW |
| Payment to contractors | 131,503,797.60 |
| Staff refunds | 38,322,748.50 |
| Taxes | 6,340,297.25 |
| Security expenses | 9,170,000.00 |
| NUGA expenses | 10,836,988.37 |
| Adhoc staff salary | 5,738,647.71 |
| External assessor/Doctoral grant | 5,376,733.50 |
| Overtime | 22,896,385.53 |
| NYSC/Industrial Attachee | 1,252,500.00 |
| ICE expenses | 85,416,724.62 |
| Electricity charges | 121,331,631.66 |
| Janitorial | 13,471,050.00 |
| Payment to students | 584,725.00 |
| Purchase/touring advance | 3,151,000.00 |
| Medical | 11,405,344.91 |
| Central research | 8,684,599.59 |
| Repatriation | – |
| Honoraria/Allowances | 11,773,263.50 |
| Convocation expenses | 74,132,001.62 |
| Earned Allowance | 677,589.68 |
| Accreditation | 1,719,296.37 |
| Staff welfare | 2,000,000.00 |
| TSA charges | 381,087.50 |
| Total payments for the month | 566,166,412.91 |
Lekan Lawal
Bursar



