Prospective students, parents/guardians and other members of the public are hereby informed that the University of Lagos (UNILAG) has officially released the UTME Merit Admission Cut-Off Marks for the 2026/2027 Academic Session.
The Cut-Off Marks for the respective programmes are as follows:
UNILAG 2026/2027 UTME MERIT CUT-OFF MARK
| FACULTY OF ARCHITECTURE | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| ARCHITECTURE | 72.9 | 56.85 | 61.925 | 65.45 | 54.55 | 67.375 | 56.525 |
| LANDSCAPE ARCHITECTURE | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| INTERIOR ARCHITECTURE | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| FACULTY OF ARTS | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| ENGLISH | 68.15 | 56.65 | 63.475 | 63.7 | 57.1 | 53.475 | 61.325 |
| FRENCH | 64 | NIL | 62.2 | 60.45 | NIL | NIL | 59.85 |
| RUSSIAN | 55.45 | NIL | NIL | NIL | NIL | NIL | NIL |
| GERMAN | 69.125 | 54.875 | 59.725 | 67.775 | 63.925 | 59.25 | 53.925 |
| HISTORY & STRATEGIC STUDIES | 70.8 | 62.65 | 67.425 | 68.65 | 63.2 | 64.225 | 66.6 |
| LINGUISTICS/IGBO | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| LINGUISTICS/YORUBA | 60.35 | NIL | NIL | NIL | NIL | NIL | NIL |
| LINGUISTICS | 72.575 | 69.525 | 59.575 | 70.6 | 66.425 | 68.375 | 69.1 |
| CHINESE | 71.625 | 67.15 | 66.75 | 70.325 | 71.275 | 70.9 | 70.175 |
| PHILOSOPHY | 67.725 | 67.3 | 61.15 | 66.6 | 57.925 | 55.5 | 58.15 |
| CHRISTIAN RELIGIOUS STUDIES | 55.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| ISLAMIC RELIGIOUS STUDIES | 56.35 | NIL | NIL | NIL | NIL | 51.95 | NIL |
| FACULTY OF BASIC MEDICAL SCIENCES | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| ANATOMY | 72.7 | 59.8 | 72.1 | 70.9 | 69.425 | 67.35 | 67.975 |
| PHARMACOLOGY | 74.275 | 70.4 | 71.625 | 72.675 | 69.75 | 71.3 | 65.125 |
| PHYSIOLOGY | 71.125 | 68.05 | 68.65 | 61.175 | 69.85 | 66.375 | 71.025 |
| FACULTY OF CLINICAL SCIENCES | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| MEDICINE & SURGERY | 83.425 | 79.425 | 79.1 | 81.75 | 81.35 | 79.825 | 80.05 |
| FACULTY OF COMMUNICATION & MEDIA STUDIES | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| MASS COMMUNICATION | 74.6 | 64.275 | 72.45 | 73.025 | 71.9 | 70.775 | 71.725 |
| PUBLIC RELATIONS | 61.225 | NIL | NIL | 56.35 | NIL | NIL | NIL |
| BROADCASTING | 63.1 | NIL | NIL | NIL | NIL | NIL | NIL |
| FACULTY OF COMPUTING & INFORMATICS | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| ARTIFICIAL INTELLIGENCE | 53.2 | NIL | NIL | NIL | NIL | NIL | NIL |
| COMPUTER SCIENCE | 82.05 | 78.4 | 73.225 | 79.175 | 79.675 | 78.85 | 79.875 |
| CYBERSECURITY | 66.075 | NIL | 60.4 | 59.975 | 62.25 | 59.375 | 56.75 |
| SOFTWARE ENGINEERING | 59.25 | NIL | NIL | NIL | NIL | NIL | NIL |
| FACULTY OF CREATIVE ARTS | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| MUSIC | 63.45 | NIL | NIL | 59.5 | 54.65 | 59.625 | NIL |
| FILM PRODUCTION | 69.625 | 58.475 | 65.775 | 62.875 | 65.8 | 55.125 | 55.3 |
| THEATRE ARTS | 71.5 | 70.4 | 67.2 | 69.85 | 68.025 | 68.775 | 68.45 |
| FINE AND APPLIED ARTS | 66.53 | 58.23 | 59.18 | 54.88 | 59.50 | 61.23 | 65.53 |
| FACULTY OF DENTAL SCIENCES | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| DENTISTRY | 79.025 | 74.575 | 72.725 | 77.3 | 76.325 | 77.775 | 76.65 |
| FACULTY OF EDUCATION | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| ADULT EDUCATION | 59.325 | 56.95 | 57.4 | 54.975 | 57.475 | 51.175 | 53.625 |
| EDUCATION ECONOMICS | 49.65 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION BUSINESS | 62.3 | NIL | 58.475 | 57.575 | NIL | 58.35 | 57.5 |
| EDUCATION IRS | 60.475 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION IGBO | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION ENGLISH | 66.475 | 59.95 | 58.675 | 62.075 | 59.85 | 62.1 | 61.05 |
| EDUCATION EARLY CHILDHOOD | 60.45 | NIL | 56.2 | 54.575 | 55.95 | NIL | 59.225 |
| EDUCATION YORUBA | 57.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION FRENCH | 60.225 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION HISTORY | 62.575 | NIL | NIL | 57.975 | NIL | NIL | NIL |
| EDUCATION CRS | 57 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION GEOGRAPHY | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATIONAL ADMINISTRATION | 59.975 | 55.05 | 57.725 | 51.125 | 56.7 | NIL | 53.5 |
| EDUCATIONAL FOUNDATIONS | 57.25 | NIL | NIL | 52.05 | NIL | NIL | 54.05 |
| SPECIAL EDUCATION | 52.85 | NIL | NIL | NIL | NIL | NIL | NIL |
| HEALTH EDUCATION | 53.5 | NIL | NIL | NIL | NIL | NIL | NIL |
| HUMAN KINETICS | 52.525 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION BIOLOGY | 57.4 | NIL | 55.625 | 55.25 | 54.725 | 55.1 | 56.425 |
| EDUCATION CHEMISTRY | 53.375 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION HOME ECONOMICS | 55.575 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION INTEGRATED SCIENCE | 66.7 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION MATHEMATICS | 57 | NIL | 53.25 | 54.4 | NIL | NIL | NIL |
| EDUCATION PHYSICS | 56.05 | NIL | NIL | NIL | NIL | NIL | NIL |
| EDUCATION TECHNOLOGY | 53.025 | NIL | NIL | NIL | NIL | NIL | NIL |
| FACULTY OF ENGINEERING | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| BIOMEDICAL ENGINEERING | 77.05 | 75.2 | 70.2 | 76.175 | 74.775 | 66.05 | NIL |
| CHEMICAL ENGINEERING | 72.925 | 62.625 | 63.525 | 70.925 | 67.525 | 64.675 | 62.75 |
| CIVIL ENGINEERING | 74.35 | 62.675 | 69.7 | 71.9 | 67.775 | 71.55 | 68.575 |
| COMPUTER ENGINEERING | 82.175 | 80.225 | 77.35 | 78.8 | 75.25 | 80.875 | 74.3 |
| ELECTRICAL ENGINEERING | 79.025 | 67.925 | 74.625 | 73.975 | 67.7 | 69.2 | 71.3 |
| MECHANICAL ENGINEERING | 79.275 | 67.625 | 76.35 | 77.05 | 68.8 | 70.525 | 74.325 |
| METALLURGICAL & MATERIAL ENGINEERING | 67.025 | 64.875 | 60.825 | 65.45 | 60.3 | 59.375 | 60.95 |
| PETROLEUM & GAS ENGINEERING | 75.025 | 64.15 | 66.125 | 71.675 | 63.75 | 68.275 | 69.425 |
| SURVEYING & GEOFORMATICS ENGINEERING | 66.075 | 58.075 | 62.5 | 64.35 | 58.875 | 59.75 | 64.3 |
| SYSTEMS ENGINEERING | 78.8 | 73.275 | 72.975 | 77.925 | 74.3 | 73.95 | 72.525 |
| FACULTY OF ENVIRONMENTAL SCIENCES | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| BUILDING | 61.65 | 54.95 | 59.325 | 58.925 | 56.425 | 59.025 | 59.475 |
| ESTATE MANAGEMENT | 56.85 | NIL | NIL | 52.625 | 55.225 | NIL | 56.75 |
| QUANTITY SURVEYING | 65.95 | 56.575 | 59.85 | 65.175 | 63.75 | 50.7 | 64.625 |
| URBAN & REGIONAL PLANNING | 52.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| FACULTY OF HEALTH PROFESSIONS | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| MEDICAL & LABORATORY SCIENCE | 75.075 | 66.525 | 71.55 | 73.425 | 71.625 | 74.35 | 69.875 |
| NURSING SCIENCES | 77.925 | 72.775 | 73.95 | 76.275 | 74.875 | 75.2 | 74.1 |
| PHYSIOTHERAPY | 76 | 72.75 | 67.4 | 75.375 | 74.7 | 73.675 | 72.3 |
| RADIOGRAPHY | 77.375 | 73.4 | 74.9 | 77.25 | 75.025 | 76.475 | 77.1 |
| FACULTY OF LAW | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| LAW | 79.125 | 75.975 | 75.15 | 77.275 | 75.55 | 75.25 | 76.35 |
| FACULTY OF LIFE SCIENCES | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| BIOCHEMISTRY | 67.9 | 55.95 | 63.15 | 63.65 | 60.625 | 64.025 | 57.03 |
| BOTANY | 54.3 | NIL | 50.95 | NIL | NIL | NIL | NIL |
| CELL BIOLOGY & GENETICS | 68.8 | 65.175 | 62.35 | 64.5 | 53.2 | 66.15 | 65.45 |
| MARINE SCIENCE | 64.825 | 54.25 | 54.95 | 60.975 | 50.55 | 59.3 | 59.075 |
| FISHERIES | 59.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| MICROBIOLOGY | 67.6 | 59.75 | 61.125 | 66.525 | 61.475 | 64.75 | 65.2 |
| ZOOLOGY | 54.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| FACULTY OF MANAGEMENT SCIENCES | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| ACCOUNTING | 73 | 61.6 | 65.275 | 69.35 | 65.9 | 68.625 | 67.85 |
| ACTUARIAL SCIENCE | 65.875 | 65.575 | 62.925 | 64.175 | 52.3 | 61.5 | 54.1 |
| BANKING & FINANCE | 70.35 | 62.775 | 60.375 | 68.875 | 55.6 | 65.925 | 64.275 |
| BUSINESS ADMIN. | 66.725 | 55.45 | 60.025 | 62.7 | 57.1 | 60.25 | 57.175 |
| ERHRM | 66.025 | 59 | 54.975 | 64 | 60.125 | 57.4 | 59.90 |
| INSURANCE | 63.125 | 58.275 | 57.125 | 54.425 | 52.6 | 54.075 | 58.275 |
| TAXATION | 65.48 | 55.70 | 59.88 | 63.55 | 50.73 | 65.33 | 56.85 |
| PROCUREMENT | 58.95 | 55.55 | 56.575 | 54.75 | NIL | NIL | NIL |
| FACULTY OF PHARMACY | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| PHARMACY | 78.325 | 72.875 | 72.175 | 76.3 | 75.275 | 75.85 | 74.1 |
| FACULTY OF PHYSICAL & EARTH SCIENCE | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| CHEMISTRY | 65.4 | 62.8 | 59.15 | 61.25 | 55.625 | 59.975 | 59.875 |
| INDUSTRIAL CHEMISTRY | 54.425 | NIL | NIL | NIL | NIL | NIL | NIL |
| ENVIRONMENTAL STANDARDS | 56.275 | NIL | NIL | 54.95 | NIL | NIL | NIL |
| GEOLOGY | 64.5 | 58.125 | 56.575 | 61.475 | 52.575 | 58.375 | 63.225 |
| GEOPHYSICS | 63.75 | 60.5 | 55.65 | 58.45 | 58.25 | 57.9 | 60 |
| MATHEMATICS | 58.775 | 57.5 | 58.275 | 57.8 | NIL | 55.125 | NIL |
| INDUSTRIAL MATHEMATICS | 68.275 | 64.475 | 65.775 | 66.65 | 60.7 | 61.775 | 62.35 |
| PHYSICS | 54.5 | NIL | NIL | NIL | NIL | NIL | NIL |
| BIOSTATISTICS | 64.35 | 62.675 | 58.6 | 52.025 | 53.25 | NIL | 52.2 |
| DATA SCIENCE | 77.25 | 73.925 | 72.825 | 74.425 | 71.35 | 76.675 | 76.475 |
| STATISTICS | 70.45 | 69.15 | 64.725 | 69.9 | 66.475 | 65 | 65.825 |
| FACULTY OF SOCIAL SCIENCES | |||||||
| PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| ECONOMICS | 73.625 | 62.525 | 64.9 | 68.05 | 62.175 | 67.35 | 69.35 |
| ECONOMICS & DEVELOPMENT STUDIES | 60.65 | NIL | NIL | NIL | NIL | NIL | NIL |
| GEOGRAPHY | 55.7 | NIL | NIL | NIL | NIL | NIL | NIL |
| METEOROLOGY & CLIMATE SCIENCE | 51.725 | NIL | NIL | NIL | NIL | NIL | NIL |
| LIBRARY & INFORMATION SCIENCE | 58.375 | NIL | 54.1 | NIL | NIL | NIL | NIL |
| POLITICAL SCIENCE | 65.65 | 59.75 | 51.5 | 61.975 | 58.825 | 51.5 | 55.275 |
| PSYCHOLOGY | 70.15 | 56.975 | 67.125 | 62.95 | 55.8 | 58.05 | 60.975 |
| PUBLIC ADMINISTRATION | 70.475 | 67.65 | 67.375 | 70.025 | 66.075 | 68.7 | NIL |
| SOCIAL WORK | 65.5 | NIL | 64.95 | 64.15 | 60.325 | 59.35 | 59.625 |
| SOCIOLOGY | 65.65 | NIL | 55.675 | 52.675 | 56.55 | 56.5 | 57.925 |
| SOCIAL STANDARDS | 53.925 | NIL | NIL | NIL | NIL | NIL | NIL |



